Fees
Coin Name Deposit Fee Withdaw Fee Trading Fee (Make/Take)
  BTC Bitcoin 0.00000000 BTC 0.00011000 BTC* 0.2%
  ETN Electroneum 0.00000000 ETN 1.00000000 ETN* 0.2%
  GRFT Graft 0.00000000 GRFT 1.00000000 GRFT* 0.2%
  TRTL Turtlecoin 0.00000000 TRTL 2.00000000 TRTL* 0.2%
  XTL Stellite 0.00000000 XTL 1.00000000 XTL* 0.2%
  XHV Haven 0.00000000 XHV 0.10000000 XHV* 0.2%
  MSR Masari 0.00000000 MSR 0.10000000 MSR* 0.2%
  ITNS IntenseCoin 0.00000000 ITNS 0.06000000 ITNS* 0.2%
  TUBE BitTube 0.00000000 TUBE 0.10000000 TUBE* 0.2%
  XMR Monero 0.00000000 XMR 0.00500000 XMR* 0.2%
  ITA Italocoin 0.00000000 ITA 0.10000000 ITA* 0.2%
  TRIT Triton 0.00000000 TRIT 0.20000000 TRIT* 0.2%
  PLURA Pluracoin 0.00000000 PLURA 1.00000000 PLURA* 0.2%
  SOLACE SolaceCoin 0.00000000 SOLACE 2.00000000 SOLACE* 0.2%
  LNS Lines 0.00000000 LNS 0.10000000 LNS* 0.2%
  ELYA ELYA 0.00000000 ELYA 0.10000000 ELYA* 0.2%
  NBR Niobio Cash 0.00000000 NBR 0.10000000 NBR* 0.2%
  KRB Karbo 0.00000000 KRB 0.10000000 KRB* 0.2%
  SUMO Sumokoin 0.00000000 SUMO 0.03000000 SUMO* 0.2%
  XUN Ultranote 0.00000000 XUN 0.50000000 XUN* 0.2%
  XAO Alloy 0.00000000 XAO 0.10000000 XAO* 0.2%
  DCY Dinastycoin 0.00000000 DCY 1.00000000 DCY* 0.2%
  IRD Iridium 0.00000000 IRD 0.01000000 IRD* 0.2%
  XDN Digitalnote 0.00000000 XDN 0.50000000 XDN* 0.2%
  BBS BBSCoin 0.00000000 BBS 5.00000000 BBS* 0.2%
  PARS Parsicoin 0.00000000 PARS 0.01000000 PARS* 0.2%
  WTIP Worktips 0.00000000 WTIP 1.00000000 WTIP* 0.2%
  QWC Qwertycoin 0.00000000 QWC 2.00000000 QWC* 0.2%
  TYCH TycheCash 0.00000000 TYCH 1.00000000 TYCH* 0.2%
  KGH Kwagsh 0.00000000 KGH 1.00000000 KGH* 0.2%
  BTN BitcoinNova 0.00000000 BTN 0.02000000 BTN* 0.2%
  NCP NewtonCoin 0.00000000 NCP 3.00000000 NCP* 0.2%
  RTO Arto 0.00000000 RTO 0.02000000 RTO* 0.2%
  GAD Gadcoin 0.00000000 GAD 1.00000000 GAD* 0.2%
  WOW Wownero 0.00000000 WOW 0.20000000 WOW* 0.2%
  LOKI Loki 0.00000000 LOKI 0.10000000 LOKI* 0.2%
  BKC Balkancoin 0.00000000 BKC 0.10000000 BKC* 0.2%
  XMV MoneroV 0.00000000 XMV 0.01000000 XMV* 0.2%
  XNV NERVA 0.00000000 XNV 0.10000000 XNV* 0.2%
  INTU INTUcoin 0.00000000 INTU 1.00000000 INTU* 0.2%
  KEPL KEPL 0.00000000 KEPL 0.10000000 KEPL* 0.2%
  B2B B2BCoin 0.00000000 B2B 0.01000000 B2B* 0.2%
  BTCN BitcoiNote 0.00000000 BTCN 0.00100000 BTCN* 0.2%
  ZUCC Zuccbucc 0.00000000 ZUCC 0.40000000 ZUCC* 0.2%
  XRN Saronite 0.00000000 XRN 0.02000000 XRN* 0.2%
  BLOC BLOC.money 0.00000000 BLOC 0.05000000 BLOC* 0.2%
  LTC Litecoin 0.00000000 LTC 0.00200000 LTC* 0.2%
  BXB BixBiteCoin 0.00000000 BXB 0.01000000 BXB* 0.2%
  INC Incognito 0.00000000 INC 0.00010000 INC* 0.2%
  AEON Aeon 0.00000000 AEON 0.03000000 AEON* 0.2%
  DOGE Dogecoin 0.00000000 DOGE 3.00000000 DOGE* 0.2%
  MZT Myztic 0.00000000 MZT 0.01000000 MZT* 0.2%
  ARQ ArQmA 0.00000000 ARQ 0.03000000 ARQ* 0.2%
  PURK Purk 0.00000000 PURK 0.00200000 PURK* 0.2%

*We will adjust the withdrawal fees according to the blockchain conditions regularly.